Election Summary Report EMS 3/6/2012 08:55:35   Montgomery County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 A- # OF  Absentee and Early Votes 3857 NUMBER OF PRECINCTS: 24 E- # OF  Election Day Votes 7016 # OF PRECINCTS REPORTED: 24 0 P- # OF  Provisional Votes # OF PRECINCTS NOT REPORTED: 0 10873  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 11.51%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 9,378       (R) Presidential Candidates VOTE FOR 1
12 20 0 32 0.34% MICHELE BACHMANN
489 1556 0 2045 21.81% NEWT GINGRICH
9 11 0 20 0.21% JON HUNTSMAN
2 4 0 6 0.06% GARY JOHNSON
206 749 0 955 10.18% RON PAUL
12 24 0 36 0.38% RICK PERRY
5 7 0 12 0.13% CHARLES "BUDDY" ROEMER
935 1806 0 2741 29.23% MITT ROMNEY
1378 2114 0 3492 37.24% RICK SANTORUM
20 13 0 33 0.35% UNCOMMITTED
1 5 0 6 0.06% WRITE-IN
 
VOTES= 1,476       (D) Presidential Candidates VOTE FOR 1
718 608 0 1326 89.84% BARACK OBAMA
52 77 0 129 8.74% UNCOMMITTED
5 16 0 21 1.42% WRITE-IN
 
VOTES= 17,321       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
469 1093 0 1562 9.02% Willis Ayres
541 1230 0 1771 10.22% Martha Ruth Brown
508 1169 0 1677 9.68% Stacey Campfield
444 1022 0 1466 8.46% Crom Carmichael
555 1215 0 1770 10.22% John Gardner
499 1118 0 1617 9.34% Matthew Jerry Johnson
467 1079 0 1546 8.93% C. Mack Patton
525 1157 0 1682 9.71% Gail D. Patton
433 1005 0 1438 8.30% Tony Shipley
424 961 0 1385 8.00% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
255 489 0 744 4.30% Victor Ashe
210 453 0 663 3.83% Alexander Oaks Waters
 
VOTES= 13,875       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
326 836 0 1162 8.37% Gary Allen
285 733 0 1018 7.34% Donna K. Appleget
253 673 0 926 6.67% Joel Crenshaw
253 709 0 962 6.93% Jason Davis
312 759 0 1071 7.72% Gary Ellis
207 567 0 774 5.58% Andre Flanary
224 603 0 827 5.96% Ronald Lanfear
317 758 0 1075 7.75% Jeff Pedigo
219 558 0 777 5.60% Kyle Gregory Perry
197 531 0 728 5.25% Daniel Rawls
175 508 0 683 4.92% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
188 244 0 432 3.11% Larry Bates
172 272 0 444 3.20% Jessica Frizzell
143 211 0 354 2.55% Tiffany Ramsey Goforth
134 223 0 357 2.57% Elaine "Laney" Heard
119 178 0 297 2.14% Brian Kelsey
137 183 0 320 2.31% Shalia Lankford
277 445 0 722 5.20% Ron Ramsey
142 216 0 358 2.58% Sindy Ramsey
121 198 0 319 2.30% Matthew Smith
104 165 0 269 1.94% Thomas Smith
 
VOTES= 23,231       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
513 915 0 1428 6.15% Rob Ailey
550 975 0 1525 6.56% Steve Allbrooks
507 896 0 1403 6.04% Randal Boyd
517 925 0 1442 6.21% Josh Brown
473 829 0 1302 5.60% Steve Buttry
590 1046 0 1636 7.04% Beth Campbell
493 861 0 1354 5.83% John Crisp
485 847 0 1332 5.73% John Wayne Cropp
599 957 0 1556 6.70% Winfield Dunn
461 764 0 1225 5.27% Ruth B. Hagerty
461 836 0 1297 5.58% Julia Hurley
422 727 0 1149 4.95% Jim Looney
419 776 0 1195 5.14% Wendell Moore
423 741 0 1164 5.01% Justin Pitt
232 402 0 634 2.73% Mark White
232 362 0 594 2.56% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
369 593 0 962 4.14% Sandy Crawford
276 403 0 679 2.92% Rosine Ghawji
293 439 0 732 3.15% Robert Tyler Prince
256 366 0 622 2.68% Juanita Thouin
 
VOTES= 8,503       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
345 813 0 1158 13.62% Reta Galbraith
348 819 0 1167 13.72% Martha "Jane" Pleasant
325 752 0 1077 12.67% W.C. "Bubba" Pleasant
0 0 0 0 0.00% RON PAUL
195 562 0 757 8.90% Kenny Crenshaw
158 464 0 622 7.32% Gary Shane Goolsby
160 451 0 611 7.19% Corey M. Stockman
0 0 0 0 0.00% RICK PERRY
96 151 0 247 2.90% John Elkington
70 101 0 171 2.01% Monty Lankford
0 0 0 0 0.00% MITT ROMNEY
374 693 0 1067 12.55% Mary Kate Brown
305 543 0 848 9.97% Barrett Rich
267 489 0 756 8.89% Ammon Smartt
5 8 0 13 0.15% WRITE-IN
4 0 0 4 0.05% WRITE-IN
4 1 0 5 0.06% WRITE-IN
 
VOTES= 2,513       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
115 265 0 380 15.12% Mike Peery
106 248 0 354 14.09% Emily H. Shore
97 226 0 323 12.85% James William Shore
0 0 0 0 0.00% RON PAUL
59 154 0 213 8.48% Tiffany Doyle
51 143 0 194 7.72% Adrian Eddleman
47 128 0 175 6.96% Jeremie Schultz
0 0 0 0 0.00% RICK PERRY
34 47 0 81 3.22% Mark E. Green
25 25 0 50 1.99% Jim Summerville
27 27 0 54 2.15% Ted Williams
0 0 0 0 0.00% MITT ROMNEY
87 135 0 222 8.83% Betty Anderson
76 123 0 199 7.92% Bob D. Anderson
72 110 0 182 7.24% Steve Maroney
26 55 0 81 3.22% Oneida Wagoner
2 2 0 4 0.16% WRITE-IN
0 1 0 1 0.04% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TMONPP12 -1-